Get instant loan offer suitable to your profile !

Champaign, Illinois, United States
On this Page:
The University of Illinois at Urbana-Champaign, a renowned public research university, is well-regarded for its graduates securing promising employment opportunities after completing their degrees. Many graduates also choose to continue their studies or engage in volunteer programs at impressive rates. An impressive 90% of students participate in experiential learning opportunities, including clinical courses, service learning, study abroad, and research. Notably, 35% of these experiences directly contribute to securing full-time job offers.
Engaging in experiential learning allows students to explore various career paths and interests while building interdisciplinary skills. It also helps them improve their networking abilities and strengthen their professional portfolios. As a result, the university boasts a job placement rate of 95%, with many graduates experiencing stable or increased annual salaries. This practical experience is invaluable for their future careers.
The table presents the latest bachelor's average salary and the latest master's average salary across 65 bachelor's disciplines and 17 master's disciplines at University of Illinois at Urbana-Champaign, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,22,20,875 to ₹21,72,770, while the master's salaries range from ₹1,77,77,410 to ₹28,90,170. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $143,775 | ₹1,22,20,875 |
Computer Engineering. | $122,137 | ₹1,03,81,645 |
Nuclear Engineering. | $100,427 | ₹85,36,295 |
Finance and Financial Management Services. | $99,685 | ₹84,73,225 |
Management Information Systems and Services. | $96,374 | ₹81,91,790 |
Industrial Engineering. | $95,066 | ₹80,80,610 |
Biomedical/Medical Engineering. | $94,434 | ₹80,26,890 |
Aerospace, Aeronautical and Astronautical Engineering. | $93,533 | ₹79,50,305 |
Chemical Engineering. | $93,416 | ₹79,40,360 |
Engineering Physics. | $92,842 | ₹78,91,570 |
Electrical, Electronics and Communications Engineering. | $90,757 | ₹77,14,345 |
Engineering Mechanics. | $89,053 | ₹75,69,505 |
Mechanical Engineering. | $87,705 | ₹74,54,925 |
Management Sciences and Quantitative Methods. | $86,860 | ₹73,83,100 |
Statistics. | $84,760 | ₹72,04,600 |
Engineering, General. | $84,332 | ₹71,68,220 |
Materials Engineering | $83,088 | ₹70,62,480 |
Business Administration, Management and Operations. | $81,669 | ₹69,41,865 |
Accounting and Related Services. | $80,736 | ₹68,62,560 |
Civil Engineering. | $79,514 | ₹67,58,690 |
Marketing. | $78,864 | ₹67,03,440 |
Agricultural Engineering. | $76,124 | ₹64,70,540 |
Economics. | $75,600 | ₹64,26,000 |
Agricultural Business and Management. | $74,858 | ₹63,62,930 |
Mathematics. | $71,197 | ₹60,51,745 |
Atmospheric Sciences and Meteorology. | $65,723 | ₹55,86,455 |
Health Services/Allied Health/Health Sciences, General. | $65,454 | ₹55,63,590 |
Political Science and Government. | $63,542 | ₹54,01,070 |
Chemistry. | $63,276 | ₹53,78,460 |
Public Relations, Advertising, and Applied Communication. | $62,665 | ₹53,26,525 |
Communication Disorders Sciences and Services. | $61,937 | ₹52,64,645 |
Public Health. | $61,751 | ₹52,48,835 |
Special Education and Teaching. | $61,326 | ₹52,12,710 |
Communication and Media Studies. | $61,211 | ₹52,02,935 |
Food Science and Technology. | $60,641 | ₹51,54,485 |
Health and Physical Education/Fitness. | $60,121 | ₹51,10,285 |
Physics. | $60,090 | ₹51,07,650 |
Cell/Cellular Biology and Anatomical Sciences. | $59,437 | ₹50,52,145 |
City/Urban, Community and Regional Planning. | $57,758 | ₹49,09,430 |
Plant Sciences. | $56,340 | ₹47,88,900 |
Architecture. | $55,066 | ₹46,80,610 |
Design and Applied Arts. | $54,712 | ₹46,50,520 |
Parks, Recreation and Leisure Studies. | $54,075 | ₹45,96,375 |
Romance Languages, Literatures, and Linguistics. | $53,827 | ₹45,75,295 |
Area Studies. | $53,328 | ₹45,32,880 |
Social Work. | $53,310 | ₹45,31,350 |
Human Development, Family Studies, and Related Services. | $53,297 | ₹45,30,245 |
0ychology, General. | $52,881 | ₹44,94,885 |
English Language and Literature, General. | $51,888 | ₹44,10,480 |
Natural Resources Conservation and Research. | $50,978 | ₹43,33,130 |
History. | $49,323 | ₹41,92,455 |
Systems Science and Theory. | $48,863 | ₹41,53,355 |
Journalism. | $48,706 | ₹41,40,010 |
Biological and Biomedical Sciences, Other. | $47,378 | ₹40,27,130 |
Teacher Education and Professional Development, Specific Subject Areas. | $47,132 | ₹40,06,220 |
Sociology. | $47,028 | ₹39,97,380 |
Geological and Earth Sciences/Geosciences. | $45,966 | ₹39,07,110 |
Teacher Education and Professional Development, Specific Levels and Methods. | $45,096 | ₹38,33,160 |
Anthropology. | $43,496 | ₹36,97,160 |
Philosophy. | $42,942 | ₹36,50,070 |
Animal Sciences. | $39,967 | ₹33,97,195 |
Rhetoric and Composition/Writing Studies. | $33,844 | ₹28,76,740 |
Fine and Studio Arts. | $28,363 | ₹24,10,855 |
Music. | $28,248 | ₹24,01,080 |
Drama/Theatre Arts and Stagecraft. | $25,562 | ₹21,72,770 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $209,146 | ₹1,77,77,410 |
Business Administration, Management and Operations. | $125,120 | ₹1,06,35,200 |
Taxation. | $107,821 | ₹91,64,785 |
Human Resources Management and Services. | $107,114 | ₹91,04,690 |
Mechanical Engineering. | $103,659 | ₹88,11,015 |
Engineering-Related Fields. | $96,516 | ₹82,03,860 |
Accounting and Related Services. | $91,092 | ₹77,42,820 |
Civil Engineering. | $88,050 | ₹74,84,250 |
Teacher Education and Professional Development, Specific Subject Areas. | $73,300 | ₹62,30,500 |
Architecture. | $68,562 | ₹58,27,770 |
City/Urban, Community and Regional Planning. | $67,449 | ₹57,33,165 |
Educational Administration and Supervision. | $65,198 | ₹55,41,830 |
Social and Philosophical Foundations of Education. | $63,797 | ₹54,22,745 |
Social Work. | $53,810 | ₹45,73,850 |
Library Science and Administration. | $53,524 | ₹45,49,540 |
Parks, Recreation and Leisure Studies. | $53,305 | ₹45,30,925 |
Music. | $34,002 | ₹28,90,170 |
In 2022, some of the leading companies that hired graduates included Deloitte, EY, KPMG, Goldman Sachs, and PepsiCo. Below is a table highlighting key placement details for the year 2022:
Data | Head |
---|---|
Knowledge rate | 59% |
Average Salary | USD 75,000 |
secured a first destination of employment | 95% |
secured their first destination within the state of Illinois | 75% |
Top Employers | Deloitte, EY, KPMG, Goldman Sachs, PepsiCo, etc |
The table below displays the class profile for the year 2022. It shows that there are fewer female students compared to male students this year, and the total number of applicants has also gone up.
Head | Data |
---|---|
Total Applicants | 63,257 |
Residential Applicants | 25,944 |
International Applicants | 16,097 |
Male | 51,23% |
Female | 48.75 |
In 2022, over 4,000 students graduated from the University of Illinois at Urbana-Champaign. Among them, 67% decided to remain in Illinois, while 32% chose to move to other places within the United States. The rest of the graduates went to international locations such as South Korea, India, Canada, Spain, Germany, and more.
Data | Head |
---|---|
Total number of graduates | 4,301 |
chose a first destination within the state of Illinois | 67% |
Graduates who chose other destinations (within U.S) | 32% |
Graduates who chose other international locations | 1% |
Here are some of the leading employers for the year 2022 listed in the table below:
Top Employers 2022 | |
---|---|
Deloitte | |
Accenture | Microsoft |
JPMorgan Chase | 3M |
United Airlines | IBM |
The most students found jobs in Information Sciences, while the fewest got jobs in Applied Health Sciences. The table below shows the percentage of students who got placed in various industries:
Sector | Statistics (2022) |
---|---|
Agricultural, Consumer and Environmental Sciences | 53% |
Applied Health Sciences | 25% |
Business | 74% |
Education | 84% |
Engineering | 62% |
Fine + Applied Arts | 54% |
Information Sciences | 89% |
Liberal Arts & Sciences | 52% |
The table below shows that in 2022, students from Grainger Engineering College received the highest salaries. Compared to 2021, we can see that salaries have gone up:
College | Average Salary (2021) | Average Salary (2022) |
---|---|---|
ACES | USD 49,738 | USD 56,490 |
Applied Health Sciences | USD 46,996 | USD 46,917 |
Education | USD 48,345 | USD 47,750 |
Fine + Applied Arts | USD 48,580 | USD 56,386 |
Gies Business | USD 67,258 | USD 73,530 |
Grainger Engineering | USD 87,484 | USD 92,813 |
Liberal Arts & Sciences | USD 63,045 | USD 74,705 |
Media | USD 49,726 | USD 54,195 |
The table below displays the overall information about the graduates of the University of Illinois at Urbana-Champaign and their choices after completing their studies:
Parameters | Data |
---|---|
Secured a First Destination | 95% |
Employed | 57% |
Continuing Education | 38% |
Volunteer/Service | |
Seeking Employment | 5% |
Other |
Experiential Learning allows students to link what they learn in class with real-life situations. At this university, students can build different skills, grow their connections, and explore their personal interests. The table below shows the different types of programs that students can choose from:
Programmes | Statistics |
---|---|
Internships | 73% |
Undergraduate Research Projects | 29% |
Study Abroad | 7% |
Service learning / volunteering | 15% |
Assistantships | 18% |
Field experiences / practicums | 10% |
Student teaching | 7% |
Clinical experiences | 5% |
Co-ops | 5% |
Explore: Employment Opportunities for International Students in the US
Useful Links
UIUC Admissions | UIUC Placements |
---|---|
UIUC Courses and Fees | Top Courses to Study in U.S. |
University City | Champaign, Illinois, USA |
---|---|
Size of city | Small |
Population of City | 86,637 |