Get instant loan offer suitable to your profile !

Champaign, Illinois, United States
On this Page:
The University of Illinois at Urbana-Champaign is a proud member of the Association of American Universities. It is well-known for offering an educational experience that transforms students by equipping them with essential skills and knowledge. This helps students become leaders in their chosen fields.
Each year, the university receives applications from over 32,000 undergraduate students worldwide. They are attracted to the university's wide range of nearly 5,000 courses across more than 150 study areas.
The University of Illinois at Urbana-Champaign is a member of the Association of American Universities and is known for offering a valuable educational experience. This helps students gain important skills, knowledge, and the motivation to become leaders in competitive areas.
According to official statistics, over 32,000 undergraduate applicants from around the globe apply to the University of Illinois at Urbana-Champaign each year. They can choose from nearly 5,000 courses across more than 150 fields of study.
The courses at the University of Illinois at Urbana-Champaign include over 150 undergraduate programs and more than 100 graduate programs. Some well-liked specializations are Finance, Business Administration, Business Analytics, Agricultural and Applied Economics, Management, Computer Science, Information Management, Chemistry, Urban Design, and more.
The acceptance rate at the University of Illinois at Urbana-Champaign is 44%. This means the university is somewhat selective when choosing students for its undergraduate and graduate programs. The moderate acceptance rate for international students shows that applicants need to have strong academic performance to secure a spot in any program.
Read more: Student Guide to USA for International Students
International students need to fill out the necessary information to complete the admission process at the University of Illinois at Urbana-Champaign. After filling out the application, students must pay the application fee. The requirements for international students at the University of Illinois at Urbana-Champaign are listed below:
Particular | University of Illinois at Urbana Champaign Info |
---|---|
Application portal | UG: admissions.illinois.edu/myillini-apply PG: grad.illinois.edu/admissions/apply |
Application fee | USD 90 or INR 7,471 |
Acceptance rate | 44% |
English language tests accepted | TOEFL / IELTS / PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Sep 1, 2025 (application open) PG: Varies |
(USD 1= INR 83.82)
The University of Illinois at Urbana Champaign (UIUC) offers more than 150 undergraduate programs and over 100 graduate programs. Some of the most popular fields of study include Finance, Business Administration, Business Analytics, and Agricultural and Applied Economics. The tuition fees for undergraduate programs at UIUC range from INR 28 lakhs to INR 35 lakhs, while the fees for postgraduate programs range from INR 14 lakhs to INR 45 lakhs. Students can find the admission requirements for UIUC below:
University of Illinois at Urbana Champaign PG Programs and Requirements
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
MBA/PGDM(9-42 months) | Bachelor’s Degree with a 3.0 GPA on a 4-point scale (or equivalent) Minimum of 3 years full-time, rich work experience | TOEFL: 79 - 103, IELTS: 7 - 7.5, GMAT | Academic credentials (transcripts, mark sheets, certificates of degree, etc.) Resume Essay Reference English Proficiency scores GRE/GMAT (optional) |
MS(11 months-24 years) | A bachelor's degree from a regionally accredited college A grade point average (GPA) of 3.0 (A=4.0) | TOEFL: 79 - 104, IELTS: 7 - 7.5, Duolingo: 125 - 135 | Academic credentials (transcripts, mark sheets, certificates of degree, etc.) Essay Reference English Proficiency scores GRE/GMAT (optional) |
MIM(9-42 months) | A bachelor's degree from a regionally accredited college A grade point average (GPA) of 3.0 (A=4.0) | TOEFL: 79 - 104, IELTS: 7 - 7.5, GMAT | Academic credentials (transcripts, mark sheets, certificates of degree, etc.) Essay Reference English Proficiency scores GRE/GMAT (optional) |
MA(1 year-3 years) | A bachelor's degree from a regionally accredited college A grade point average (GPA) of 3.0 (A=4.0) | TOEFL: 79 - 105, IELTS: 7.5 & Above, Duolingo: 135 & Above | Academic credentials (transcripts, mark sheets, certificates of degree, etc.) Essay Reference English Proficiency scores GRE/GMAT (optional) |
MArch(1 year-3 years) | A bachelor's degree from a regionally accredited college A grade point average (GPA) of 3.0 (A=4.0) | TOEFL: 96 - 103, IELTS: 6.5 & Above | Academic credentials (transcripts, mark sheets, certificates of degree, etc.) Essay Reference GRE/GMAT (optional) English Proficiency scores |
Undergraduate Programs and Admission Criteria at the University of Illinois at Urbana-Champaign
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE / BTech(4 years) | Proof of high school completion | TOEFL, IELTS, SAT, Duolingo | Academic transcripts ACT/SAT scores Extracurricular activity Relevant experience ACT/SAT score (optional) English Proficiency scores |
BBA(4-5 years) | Proof of high school completion | TOEFL, SAT, IELTS | Academic transcripts ACT/SAT scores Extracurricular activity Relevant experience ACT/SAT score (optional) English Proficiency scores |
BA(4 years) | Proof of high school completion | TOEFL | Academic transcripts ACT/SAT scores Extracurricular activity Relevant experience ACT/SAT score (optional) English Proficiency scores |
BSc( 4-5 years) | Proof of high school completion | TOEFL: 100 & Above, IELTS: 6.5 & Above, SAT, Duolingo: 120 & Above | Academic transcripts ACT/SAT scores Extracurricular activity Relevant experience ACT/SAT score (optional) English Proficiency scores |
BEd(4 years) | Proof of high school completion | TOEFL | Academic transcripts ACT/SAT scores Extracurricular activity Relevant experience ACT/SAT score (optional) English Proficiency scores |
University of Illinois at Urbana Champaign Costs:
The cost to study at the University of Illinois at Urbana Champaign is between INR 28 lakhs and INR 35 lakhs for undergraduate programs, and between INR 14 lakhs and INR 45 lakhs for postgraduate programs. Below are the tuition fees for some popular courses at UIUC:
Courses | 1st Year Tuition Fees |
---|---|
MBA/PGDM(9-42 months) | INR 17 L - 45 L |
MS(11 months-24 years) | INR 15 L - 33 L |
MIM(9-42 months) | INR 17 L - 45 L |
BE / BTech(4 years) | INR 29 L - 36 L |
BBA(4-5 years) | INR 29 L - 36 L |
BA.(4 years) | INR 29 L |
MA(1 year-3 years) | INR 17 L - 26 L |
BSc( 4-5 years) | INR 29 L - 33 L |
BFA(4 years) | INR 29 L |
Also Read: Cost of living in USA for Indian students
International students can apply to UIUC in early action and regular decision options. The application deadlines for undergraduate and postgraduate programs at UIUC are listed below:
Intake | Deadline |
---|---|
Early action | closed |
Regular decision | closed |
Based on the enrollment data from the University of Illinois at Urbana-Champaign for the 2023-2024 academic year, the university received 67,398 international applications. Out of these, 8,325 students were accepted into the undergraduate program. The table below shows the acceptance rate for UIUC and breaks it down for all undergraduate students.
Particulars | Statistics 2023-2024 | Statistics 2022-2023 |
---|---|---|
Application Received | 67,398 | 63,257 |
Admitted Students | 29,446 | 28,354 |
Total Students Enrolled | 8,325 | 7,957 |
Yield Rate | 28.3% | 28.1% |
Acceptance Rate | 43.69% | 44.82% |
University City | Champaign, Illinois, USA |
---|---|
Size of city | Small |
Population of City | 86,637 |