Get instant loan offer suitable to your profile !

Pittsburgh, United States
On this Page:
Pitt Business programs are closely connected with the business world and have a long history of producing successful business leaders. New students are introduced to alumni who are not only influential but also approachable and willing to help. These alumni often offer internships or full-time job opportunities in top companies across various sectors. The Joseph M. Katz Graduate School of Business focuses on career education from the very beginning, providing students with essential skills for job searching and career success. The Career Management and Corporate Engagement (CMCE) team further supports students by enhancing the value of their Katz degree, helping them advance in their careers. Katz alumni can be found in 90 countries and all 50 states of the USA.
Each year, the Katz Graduate School of Business welcomes over 600 students into its main programs, such as the full-time MBA, part-time MBA, and Master of Science courses. Students also have the option to pursue dual or joint degrees or earn a STEM designation. About 44.19% of Katz students choose a specialized master’s degree, while 36.80% opt for a part-time MBA, and 19% enroll in the full-time MBA program. More than half of the full-time MBA students also take on a dual or joint degree, providing them with a broad understanding of business along with specialized knowledge. Examples of dual/joint degrees include the Juris Doctorate, Master of Healthcare Administration, Master of Social Work, Master of Public and International Affairs, and Master of Science in Engineering. The STEM designation offers international students the chance to work in the USA for up to three years, which is an extra 24 months compared to non-STEM programs, thanks to an extended Optional Practical Training (OPT) work permit.
The table presents the latest bachelor's average salary and the latest master's average salary across 124 bachelor's disciplines and 11 master's disciplines at University of Pittsburgh, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹97,29,525 to ₹24,39,840, while the master's salaries range from ₹1,57,77,445 to ₹39,66,185. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Pharmacy, Pharmaceutical Sciences, and Administration. | $114,465 | ₹97,29,525 |
Biomedical/Medical Engineering. | $91,369 | ₹77,66,365 |
Chemical Engineering. | $90,120 | ₹76,60,200 |
Computer Engineering. | $88,810 | ₹75,48,850 |
Industrial Engineering. | $88,619 | ₹75,32,615 |
Computer Science. | $85,906 | ₹73,02,010 |
Electrical, Electronics and Communications Engineering. | $85,235 | ₹72,44,975 |
Mechanical Engineering. | $80,951 | ₹68,80,835 |
Applied Mathematics. | $78,897 | ₹67,06,245 |
Civil Engineering. | $76,597 | ₹65,10,745 |
Information Science/Studies. | $74,870 | ₹63,63,950 |
Accounting and Related Services. | $74,010 | ₹62,90,850 |
Business Administration, Management and Operations. | $74,000 | ₹62,90,000 |
Finance and Financial Management Services. | $73,298 | ₹62,30,330 |
Management Information Systems and Services. | $69,773 | ₹59,30,705 |
Mechanical Engineering Related Technologies/Technicians. | $68,352 | ₹58,09,920 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67,822 | ₹57,64,870 |
Civil Engineering Technologies/Technicians. | $66,289 | ₹56,34,565 |
Marketing. | $66,288 | ₹56,34,480 |
Health and Medical Administrative Services. | $65,377 | ₹55,57,045 |
Economics. | $64,862 | ₹55,13,270 |
Mathematics. | $63,511 | ₹53,98,435 |
Rehabilitation and Therapeutic Professions. | $62,239 | ₹52,90,315 |
Human Resources Management and Services. | $59,845 | ₹50,86,825 |
Chemistry. | $58,424 | ₹49,66,040 |
Dietetics and Clinical Nutrition Services. | $55,995 | ₹47,59,575 |
Communication Disorders Sciences and Services. | $54,426 | ₹46,26,210 |
Fine and Studio Arts. | $53,037 | ₹45,08,145 |
Biological and Physical Sciences. | $52,181 | ₹44,35,385 |
Communication and Media Studies. | $52,168 | ₹44,34,280 |
Geological and Earth Sciences/Geosciences. | $51,805 | ₹44,03,425 |
Business/Commerce, General. | $51,789 | ₹44,02,065 |
Teacher Education and Professional Development, Specific Subject Areas. | $51,703 | ₹43,94,755 |
Political Science and Government. | $51,632 | ₹43,88,720 |
Criminal Justice and Corrections. | $50,768 | ₹43,15,280 |
Biology, General. | $50,041 | ₹42,53,485 |
0ychology, General. | $47,793 | ₹40,62,405 |
Clinical, Counseling and Applied 0ychology. | $47,627 | ₹40,48,295 |
East Asian Languages, Literatures, and Linguistics. | $46,757 | ₹39,74,345 |
Rhetoric and Composition/Writing Studies. | $46,599 | ₹39,60,915 |
Romance Languages, Literatures, and Linguistics. | $46,207 | ₹39,27,595 |
Social Sciences, Other. | $44,311 | ₹37,66,435 |
Literature. | $43,091 | ₹36,62,735 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $42,279 | ₹35,93,715 |
Anthropology. | $42,219 | ₹35,88,615 |
Neurobiology and Neurosciences. | $42,087 | ₹35,77,395 |
Social Work. | $40,913 | ₹34,77,605 |
Liberal Arts and Sciences, General Studies and Humanities. | $40,386 | ₹34,32,810 |
History. | $40,201 | ₹34,17,085 |
Linguistic, Comparative, and Related Language Studies and Services. | $39,510 | ₹33,58,350 |
Sociology. | $38,977 | ₹33,13,045 |
Social Sciences, General. | $36,020 | ₹30,61,700 |
Teacher Education and Professional Development, Specific Levels and Methods. | $35,570 | ₹30,23,450 |
Film/Video and Photographic Arts. | $28,704 | ₹24,39,840 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Medical Clinical Sciences/Graduate Medical Studies. | $185,617 | ₹1,57,77,445 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $107,073 | ₹91,01,205 |
Information Science/Studies. | $105,113 | ₹89,34,605 |
Mechanical Engineering. | $99,595 | ₹84,65,575 |
Biomedical/Medical Engineering. | $87,453 | ₹74,33,505 |
Accounting and Related Services. | $83,107 | ₹70,64,095 |
Civil Engineering. | $82,750 | ₹70,33,750 |
Rehabilitation and Therapeutic Professions. | $69,660 | ₹59,21,100 |
Dietetics and Clinical Nutrition Services. | $58,860 | ₹50,03,100 |
Clinical, Counseling and Applied 0ychology. | $50,414 | ₹42,85,190 |
Teacher Education and Professional Development, Specific Subject Areas. | $46,661 | ₹39,66,185 |
Approximately 91% of Katz's full-time MBA graduates find jobs within three months after finishing their degree. Graduates from Katz enjoy a strong return on their investment, earning an average starting salary of USD 100,000. Almost 60% of students also receive a signing bonus, which averages around USD 22,572.
The full-time MBA Class of 2021 had 57 students from 16 different countries. About 44% of the Class of 2021 were international students, and more than one-third of the class were women.
Katz Full-time MBA Class 2021 | |
---|---|
Class Size | 57 |
Countries Represented | 16 |
International Students | 44% |
Average GMAT | 625 |
Median GMAT | 640 |
Average Undergraduate GPA | 3.36 |
Median Undergraduate GPA | 3.37 |
Graduates from Katz are sought after by various companies, from large global Fortune 500 firms to small local businesses in Pittsburgh. No matter where they work, Katz graduates leave a positive mark around the world. Some of the companies that hire them include:
Top Employers 2021 | |
---|---|
Amazon | Highmark |
IBM | PNC Financial Services |
SDLC Partners | Aspirant |
AstraZeneca | Bristol Myers Squibb |
Cognizant | Eaton |
EY | Microsoft |
Quest Diagnostics | UPMC |
The table below shows the salaries for various job sectors. According to the table, Marketing, Product, and Communications had the highest average salary in 2023, while Sales and Business Development had the lowest average salary.
Job | Average Salary |
---|---|
Marketing, Product & Communications | USD 120,000 |
Programme & Project Management | USD 115,000 |
IT & Software Development | USD 107,000 |
Consulting, Accounting & Professional Services | USD 103,000 |
Financial Services | USD 102,000 |
Sales & Business Development | USD 89,000 |
The table shows the average salaries for various majors in 2023. The MBA major had the highest salary at USD 109,000, while the lowest was USD 58,000.
Major | Average Salary |
---|---|
MBA | USD 109,000 |
Bachelor in Science | USD 90,000 |
Master | USD 80,000 |
Masters in Science | USD 72,000 |
Bachelor of Arts | USD 70,000 |
Doctorate | USD 58,000 |
Contact our team of experts – GyanDhan Study Abroad Counsellors – to learn about your chances of getting admitted.
Useful Links
University of Pittsburgh Courses and Fees | University of Pittsburgh Admissions |
---|---|
University of Pittsburgh Admissions | University of Pittsburgh Top Course |
University City | Pittsburgh, Pennsylvania, USA |
---|---|
Size of city | Medium |
Population of City | 3,02,407 |