Get instant loan offer suitable to your profile !

Philadelphia, Pennsylvania, United States
On this Page:
The University of Pennsylvania, often referred to as UPenn, reported an impressive overall employment rate of 78% for its graduating class of 2022. Graduates enjoyed a median salary of USD 80,000. Notably, the Consulting industry saw the highest number of recruits, with over 100 students securing positions.
In terms of job functions, approximately 38 graduates found roles in the Administration sector. The placement success rate for UPenn in 2022 stood at a remarkable 94.1%. This year, the starting salary for graduates entering the Financial Services sector was USD 85,000.
For international students considering studying in the USA, understanding the admissions process, eligibility criteria, and the cost of living, along with job prospects, is crucial. This information can guide you as you plan your educational journey abroad.
The table presents the latest bachelor's average salary and the latest master's average salary across 21 bachelor's disciplines and 28 master's disciplines at University of Pennsylvania, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹2,09,90,410 to ₹36,08,165, while the master's salaries range from ₹2,57,14,710 to ₹34,16,490. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer and Information Sciences, General. | $246,946 | ₹2,09,90,410 |
Finance and Financial Management Services. | $206,646 | ₹1,75,64,910 |
Computer Science. | $146,438 | ₹1,24,47,230 |
Economics. | $125,816 | ₹1,06,94,360 |
Marketing. | $117,639 | ₹99,99,315 |
Chemical Engineering. | $107,816 | ₹91,64,360 |
Biomedical/Medical Engineering. | $105,728 | ₹89,86,880 |
Cognitive Science. | $96,904 | ₹82,36,840 |
Materials Engineering | $96,476 | ₹82,00,460 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $96,143 | ₹81,72,155 |
Philosophy. | $90,761 | ₹77,14,685 |
Business Administration, Management and Operations. | $90,686 | ₹77,08,310 |
Political Science and Government. | $86,353 | ₹73,40,005 |
Neurobiology and Neurosciences. | $85,126 | ₹72,35,710 |
International Relations and National Security Studies. | $81,134 | ₹68,96,390 |
Communication and Media Studies. | $77,464 | ₹65,84,440 |
Mental and Social Health Services and Allied Professions. | $76,896 | ₹65,36,160 |
History. | $76,695 | ₹65,19,075 |
Urban Studies/Affairs. | $72,692 | ₹61,78,820 |
0ychology, General. | $53,486 | ₹45,46,310 |
English Language and Literature, General. | $42,449 | ₹36,08,165 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Finance and Financial Management Services. | $302,526 | ₹2,57,14,710 |
International/Global Studies. | $287,792 | ₹2,44,62,320 |
Real Estate. | $282,275 | ₹2,39,93,375 |
Management Sciences and Quantitative Methods. | $250,232 | ₹2,12,69,720 |
Health Professions and Related Clinical Sciences, Other. | $241,566 | ₹2,05,33,110 |
Health and Medical Administrative Services. | $235,938 | ₹2,00,54,730 |
Business Administration, Management and Operations. | $221,017 | ₹1,87,86,445 |
Entrepreneurial and Small Business Operations. | $220,379 | ₹1,87,32,215 |
Computer and Information Sciences, General. | $219,625 | ₹1,86,68,125 |
Marketing. | $192,704 | ₹1,63,79,840 |
Ecology, Evolution, Systematics, and Population Biology. | $173,240 | ₹1,47,25,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $129,824 | ₹1,10,35,040 |
Biomedical/Medical Engineering. | $96,059 | ₹81,65,015 |
Mechanical Engineering. | $95,095 | ₹80,83,075 |
Public Administration. | $91,879 | ₹78,09,715 |
Education, General. | $76,120 | ₹64,70,200 |
Public Health. | $75,669 | ₹64,31,865 |
City/Urban, Community and Regional Planning. | $74,511 | ₹63,33,435 |
Architecture. | $70,407 | ₹59,84,595 |
Educational Administration and Supervision. | $68,839 | ₹58,51,315 |
Teacher Education and Professional Development, Specific Levels and Methods. | $65,406 | ₹55,59,510 |
Liberal Arts and Sciences, General Studies and Humanities. | $64,920 | ₹55,18,200 |
Architectural Sciences and Technology. | $64,433 | ₹54,76,805 |
Social Work. | $60,044 | ₹51,03,740 |
Student Counseling and Personnel Services. | $59,694 | ₹50,73,990 |
Teacher Education and Professional Development, Specific Subject Areas. | $58,954 | ₹50,11,090 |
Clinical, Counseling and Applied 0ychology. | $56,444 | ₹47,97,740 |
Fine and Studio Arts. | $40,194 | ₹34,16,490 |
The average salary for full-time jobs was USD 175,000. Some of the biggest companies hiring graduates included Accenture Strategy, Adobe Inc., Achieve Partners, Amazon, and American Express.
Variables | Statistics |
---|---|
Total Number of Students | 852 |
Median Full Time Salary | USD 175,000 |
Minimum Work Experience | 5 years |
Highest Employment by Industry | Financial Services |
Job Acceptance Rate | 96.2% |
Top Employers | Achieve Partners, Amazon, American Express, Adobe etc. |
The table below displays the undergraduate class profile for the year 2022:
Particulars | Data |
---|---|
Total Matriculated | 521 |
Female | 52% |
Identified asStudents of Colour(US Citizens / Permanent Residents) | 68% |
Are from historically underrepresented races and ethnicities | 26% |
Number of Countries represented ( home address) | 64 |
First generation | 15% |
The table below displays the MBA class profile for the year 2022:
Particulars | Data |
---|---|
Total Enrolled | 880 |
Male | 423 |
Female | 457 |
U.S Students of Colour | 311 |
International Students | 315 |
The leading companies hiring graduates from UPenn's class of 2022 are listed below, grouped by sector:
Company Name | |
---|---|
Consulting | |
McKinsey & Company | 44 |
Boston Consulting Group (BCG) | 32 |
Bain & Company | 19 |
Education | |
University of Pennsylvania | 30 |
Teach For America | 7 |
Success Academy Charter Schools (NY) | 6 |
Financial Services | |
Goldman Sachs | 44 |
JPMorgan Chase & Co. | 38 |
Morgan Stanley | 32 |
Healthcare | |
Penn Medicine | 31 |
Children's Hospital of Philadelphia | 15 |
Massachusetts General Hospital | 4 |
Media, Journalism, Entertainment | |
The Walt Disney Company | 3 |
United Talent Agency | 3 |
NBCUniversal | 2 |
Technology | |
Microsoft | 25 |
Amazon | 22 |
22 | |
Non-Profit & Government | |
Fulbright Program – U.S. Department of State | 3 |
National Institutes of Health | 3 |
U.S. House of Representatives | 3 |
Other Industries | |
Anheuser-Busch | 6 |
McMaster-Carr | 5 |
Tesla | 4 |
The table below shows that the highest average salary in 2022 came from the Consulting field. In 2021, the highest salary also came from Consulting.
Industry | Average Median Salary (2021) | Average Median Salary (2022) |
---|---|---|
Administration | USD 45,000 | USD 57,000 |
Consulting | USD 87,000 | USD 100,00 |
Advertising / Media Planning | USD 51,000 | USD 62,500 |
Business Development | USD 69,000 | USD 74,500 |
Clinical Other - Non-Nursing | USD 36,400 | USD 32,240 |
The average salary in the Real Estate field was the highest in 2022. In 2021, the Pharmaceuticals/Biotechnology sector had the highest pay. The table below compares job placements between 2021 and 2022:
Industries | Average Mean Salary (2021) | Average Mean Salary (2022) |
---|---|---|
Technology | USD 20,000 | USD 44,018 |
Real Estate / Wholesale | USD 45,000 | USD 67,000 |
Legal Services | USD 37,440 | USD 43,532 |
Healthcare | USD 20,800 | USD 31,200 |
Pharmaceuticals / Biotechnology | USD 50,000 | USD 45,000 |
The table below displays the choices made by University of Pennsylvania graduates regarding their study or work options after completing their degree:
Variables | Outcomes |
---|---|
Full- Time Employment | 75.1% |
Continuing Education | 16.2% |
Seeking Employment | 4.7% |
Part- time Employment | 1.6% |
Seeking Continuing Education | 1.2% |
Volunteering | 0.4% |
Military | 0.4% |
Not Seeking Employment | 0.3% |
This year, several students completed more than one internship. The table below displays the average monthly salary for the year 2022:
Industry | Monthly Median Compensation |
---|---|
Consulting | USD 14,517 |
Consumer Products | USD 8,000 |
Energy | USD 8,125 |
Financial Services | USD 12,500 |
Fintech | USD 8,667 |
Healthcare | USD 9,100 |
Quick links
Upenn Courses & Fees | Upenn Admissions |
---|---|
Upenn Placements | Top Courses at Upenn |
University City | Philadelphia, Pennsylvania, USA |
---|---|
Size of city | Large |
Population of City | 15,80,863 |