Get instant loan offer suitable to your profile !
Ann Arbor, Michigan, United States
On this Page:
The University of Michigan is recognized globally for its commitment to academic excellence. It has received an A++ rating from GyanDhan Grading, which evaluates institutions using a unique system. GyanDhan Grading aggregates data from major university ranking publishers and categorizes them into nine levels, ranging from A++ to C. This method considers both the availability of courses and the university's standing in different countries.
The University of Michigan holds a strong position in various global rankings. According to the QS 2025 rankings, it is placed at #44, slightly down from its #33 spot in 2024. In the Times Higher Education (THE) 2025 rankings, the university is ranked #22, maintaining stability compared to its #23 position in 2024. Additionally, it is ranked #21 in the US News 'National University' category for 2024.
These rankings highlight the University of Michigan's consistent performance and its reputation as a leading institution for higher education around the world. For more information on its rankings and academic offerings, continue exploring the details provided.
| Ranked by | 2023 | 2024 | 2025 |
|---|---|---|---|
| Global Universities | 19 | 19 | – / – |
| National University | 25 | 21 | 21 |
| Aerospace Engineering PG | 4 | 6 | – / – |
| Best Graduate Law Schools | 10 | 10 | – / – |
| Best Graduate Medical Schools | 20 | 13 | – / – |
| Best Graduate Nursing Schools | 8 | 8 | – / – |
| Best UG Biomedical Engineering Schools | 6 | 6 | 7 |
| Biomedical Engineering PG | 9 | 10 | – / – |
| Chemical Engineering PG | 10 | 7 | – / – |
| Civil Engineering PG | 5 | 5 | – / – |
| Computer Engineering PG | 7 | 6 | – / – |
| Electrical Engineering PG | 4 | 7 | – / – |
| Entrepreneurship MBA | 8 | 6 | – / – |
| Finance MBA | 10 | 9 | – / – |
| Graduate Business School | 8 | 12 | – / – |
| Information Systems MBA | 13 | – / – | – / – |
| MBA Business Analytics | 13 | 19 | – / – |
| Mechanical Engineering PG | 5 | 6 | – / – |
| Supply Chain Management MBA | 12 | 10 | – / – |
| UG Business | 4 | 4 | 4 |
| UG Computer Engineering | 7 | 6 | 7 |
| UG Electrical-Electronic and Communications Engineering | 6 | 9 | 7 |
| UG Mechanical Engineering | 4 | 8 | 5 |
| Ranked by | 2023 | 2024 | 2025 |
|---|---|---|---|
| World University | 25 | 33 | 44 |
| Accounting and Finance | 26 | 32 | – / – |
| Architecture and Built Environment | 35 | 32 | – / – |
| Art and Design | 101 | 101 | – / – |
| Biological Sciences | 42 | 41 | – / – |
| Communication and Media Studies | 12 | 18 | – / – |
| Engineering and Technology | 26 | 27 | – / – |
| Global MBA | 20 | 22 | 22 |
| Law and Legal Studies | 34 | 36 | – / – |
| Masters in Supply Chain Management | 3 | 2 | 1 |
| Mathematics | 24 | 25 | – / – |
| Mechanical Aeronautical and Manufacturing Engineering | 12 | 15 | – / – |
| Medicine | 26 | 25 | – / – |
| Nursing | 22 | 16 | – / – |
| Performing Arts | 44 | 44 | – / – |
| Pharmacy and Pharmacology | 22 | 21 | – / – |
| Physics and Astronomy | 36 | 34 | – / – |
| Politics | 27 | 27 | – / – |
| Sociology | 10 | 11 | – / – |
| Ranked by | 2023 | 2024 | 2025 |
|---|---|---|---|
| University | 23 | 23 | 22 |
| Arts and Humanities | 20 | 18 | – / – |
| Clinical and Health | 22 | 21 | – / – |
| Engineering | 18 | 19 | – / – |
| Law | 25 | 26 | – / – |
| Life Sciences | 30 | 29 | – / – |
| PG Business and Economics | 20 | 21 | – / – |
| PG Computer Science | 37 | 41 | – / – |
| Psychology | 10 | 11 | – / – |
QS Ranking 32 Annual Fees USD 50,000 Country
United States
Living Expenses USD 7,000 QS Ranking 27 Annual Fees USD 26,000 Country
United States
Living Expenses USD 9,000 QS Ranking 85 Annual Fees USD 33,000 Country
United States
Living Expenses USD 6,000 QS Ranking 1 Annual Fees USD 48,000 Country
United States
Living Expenses USD 9,000
More Universities For You
Northwestern University (Kellogg/McCormick)
University of California, Berkeley (UCB)
University of Illinois at Urbana-Champaign (UIUC)
Massachusetts Institute of Technology (MIT)
| Ranked by | 2023 | 2024 | 2025 |
|---|---|---|---|
| Universities | 28 | – / – | 30 |
| Law | 9 | 9 | – / – |
| Mathematics | 30 | 30 | – / – |
| Nursing | 40 | 32 | – / – |
| Physics | 21 | 24 | – / – |
| Political Sciences | 7 | 9 | – / – |
| Sociology | 6 | 4 | – / – |
| Ranked by | 2023 | 2024 | 2025 |
|---|---|---|---|
| Best Business School USA | 15 | 9 | 8 |