Get instant loan offer suitable to your profile !

Gainesville, Florida, United States
On this Page:
Particulars | Salary Stats |
---|---|
Average salary | USD 78,641 (Around INR 66 L) |
Median salary | USD 71,000 (Around INR 59.6 L) |
Average bonus | USD 12,702 (Around INR 10.6 L) |
Median bonus | USD 7,500 (Around INR 6.2 L) |
University City | Gainesville, Florida, USA |
---|---|
Population of City | 1,31,591 |
The University of Florida has shared its graduate outcomes for the 2022-23 academic year. Impressively, 73% of the graduates have secured full-time employment. The average salary for these graduates is USD 71,000, which is approximately INR 59.6 lakhs. Many graduates have opted to further their education by pursuing master's, doctorate, and law degrees. Popular fields of study include healthcare, law, engineering, and business management. University of Florida graduates have found employment across diverse sectors such as healthcare, education, finance, insurance, and legal services. Notably, the placement rate for MBA graduates in the Class of 2023 was an outstanding 97%, with an average median salary of USD 128,000, roughly INR 1 crore.
The cost of tuition at the University of Florida ranges between INR 15 lakhs and INR 51.2 lakhs per year. Considering the median salary of USD 71,000 (INR 59 lakhs) for graduates, investing in education at this university proves to be worthwhile. The potential return on investment in terms of career opportunities and earnings makes it a favorable choice for students.
The table presents the latest bachelor's average salary and the latest master's average salary across 88 bachelor's disciplines and 41 master's disciplines at University of Florida, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹92,24,880 to ₹23,33,420, while the master's salaries range from ₹1,71,29,880 to ₹35,73,315. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer and Information Sciences, General. | $108,528 | ₹92,24,880 |
Construction Engineering Technologies. | $100,890 | ₹85,75,650 |
Computer Engineering. | $100,248 | ₹85,21,080 |
Systems Engineering. | $97,980 | ₹83,28,300 |
Chemical Engineering. | $91,729 | ₹77,96,965 |
Electrical, Electronics and Communications Engineering. | $91,478 | ₹77,75,630 |
Nuclear Engineering. | $91,186 | ₹77,50,810 |
Visual and Performing Arts, General. | $86,575 | ₹73,58,875 |
Aerospace, Aeronautical and Astronautical Engineering. | $84,855 | ₹72,12,675 |
Management Sciences and Quantitative Methods. | $83,899 | ₹71,31,415 |
Mechanical Engineering. | $83,832 | ₹71,25,720 |
Finance and Financial Management Services. | $83,279 | ₹70,78,715 |
Civil Engineering. | $79,578 | ₹67,64,130 |
Accounting and Related Services. | $75,355 | ₹64,05,175 |
Statistics. | $74,408 | ₹63,24,680 |
Economics. | $72,775 | ₹61,85,875 |
Materials Engineering | $68,938 | ₹58,59,730 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68,854 | ₹58,52,590 |
Environmental/Environmental Health Engineering. | $67,371 | ₹57,26,535 |
Mathematics. | $67,189 | ₹57,11,065 |
Marketing. | $67,098 | ₹57,03,330 |
Biological/Biosystems Engineering. | $66,811 | ₹56,78,935 |
Physics. | $66,081 | ₹56,16,885 |
Health Services/Allied Health/Health Sciences, General. | $65,782 | ₹55,91,470 |
Business Administration, Management and Operations. | $63,871 | ₹54,29,035 |
Design and Applied Arts. | $62,198 | ₹52,86,830 |
Political Science and Government. | $58,658 | ₹49,85,930 |
Public Relations, Advertising, and Applied Communication. | $58,636 | ₹49,84,060 |
Physiology, Pathology and Related Sciences. | $57,694 | ₹49,03,990 |
Agricultural Business and Management. | $57,602 | ₹48,96,170 |
Philosophy. | $55,986 | ₹47,58,810 |
Romance Languages, Literatures, and Linguistics. | $54,628 | ₹46,43,380 |
Public Health. | $54,610 | ₹46,41,850 |
Geography and Cartography. | $54,432 | ₹46,26,720 |
Architecture. | $54,050 | ₹45,94,250 |
Communication Disorders Sciences and Services. | $52,814 | ₹44,89,190 |
History. | $52,559 | ₹44,67,515 |
Ethnic, Cultural Minority, Gender, and Group Studies. | $51,916 | ₹44,12,860 |
Food Science and Technology. | $50,884 | ₹43,25,140 |
Multi/Interdisciplinary Studies, Other. | $50,493 | ₹42,91,905 |
Health and Physical Education/Fitness. | $50,460 | ₹42,89,100 |
Natural Resources Conservation and Research. | $50,192 | ₹42,66,320 |
Geological and Earth Sciences/Geosciences. | $50,033 | ₹42,52,805 |
Criminology. | $49,912 | ₹42,42,520 |
Radio, Television, and Digital Communication. | $49,796 | ₹42,32,660 |
Journalism. | $49,760 | ₹42,29,600 |
International/Global Studies. | $49,731 | ₹42,27,135 |
Biology, General. | $47,840 | ₹40,66,400 |
Sustainability Studies. | $47,660 | ₹40,51,100 |
Chemistry. | $47,613 | ₹40,47,105 |
Parks, Recreation and Leisure Facilities Management. | $47,348 | ₹40,24,580 |
0ychology, General. | $46,888 | ₹39,85,480 |
Sociology. | $46,050 | ₹39,14,250 |
Human Development, Family Studies, and Related Services. | $45,064 | ₹38,30,440 |
Teacher Education and Professional Development, Specific Subject Areas. | $44,966 | ₹38,22,110 |
English Language and Literature, General. | $44,933 | ₹38,19,305 |
Microbiological Sciences and Immunology. | $43,355 | ₹36,85,175 |
Forestry. | $42,679 | ₹36,27,715 |
Linguistic, Comparative, and Related Language Studies and Services. | $42,019 | ₹35,71,615 |
Anthropology. | $41,364 | ₹35,15,940 |
Religion/Religious Studies. | $40,253 | ₹34,21,505 |
Animal Sciences. | $37,985 | ₹32,28,725 |
Classics and Classical Languages, Literatures, and Linguistics. | $36,906 | ₹31,37,010 |
Plant Sciences. | $35,900 | ₹30,51,500 |
Wildlife and Wildlands Science and Management. | $35,117 | ₹29,84,945 |
Music. | $32,760 | ₹27,84,600 |
Fine and Studio Arts. | $32,522 | ₹27,64,370 |
Dance. | $27,822 | ₹23,64,870 |
Drama/Theatre Arts and Stagecraft. | $27,452 | ₹23,33,420 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Advanced/Graduate Dentistry and Oral Sciences. | $201,528 | ₹1,71,29,880 |
Computer Engineering. | $136,706 | ₹1,16,20,010 |
Legal Research and Advanced Professional Studies. | $125,265 | ₹1,06,47,525 |
Allied Health Diagnostic, Intervention, and Treatment Professions. | $121,407 | ₹1,03,19,595 |
Systems Engineering. | $120,359 | ₹1,02,30,515 |
Electrical, Electronics and Communications Engineering. | $118,542 | ₹1,00,76,070 |
Business Administration, Management and Operations. | $111,608 | ₹94,86,680 |
Finance and Financial Management Services. | $106,573 | ₹90,58,705 |
Computer Systems Analysis. | $105,846 | ₹89,96,910 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $98,690 | ₹83,88,650 |
Real Estate. | $93,866 | ₹79,78,610 |
Construction Engineering Technologies. | $92,914 | ₹78,97,690 |
Mechanical Engineering. | $89,261 | ₹75,87,185 |
Pharmacy, Pharmaceutical Sciences, and Administration. | $89,071 | ₹75,71,035 |
Civil Engineering. | $88,000 | ₹74,80,000 |
Health and Medical Administrative Services. | $87,908 | ₹74,72,180 |
Accounting and Related Services. | $86,447 | ₹73,47,995 |
Biomedical/Medical Engineering. | $86,431 | ₹73,46,635 |
Veterinary Biomedical and Clinical Sciences. | $80,092 | ₹68,07,820 |
Environmental/Environmental Health Engineering. | $79,156 | ₹67,28,260 |
Rehabilitation and Therapeutic Professions. | $74,311 | ₹63,16,435 |
Educational Administration and Supervision. | $71,110 | ₹60,44,350 |
Political Science and Government. | $68,130 | ₹57,91,050 |
Forestry. | $68,073 | ₹57,86,205 |
Communication and Media Studies. | $67,053 | ₹56,99,505 |
Food Science and Technology. | $64,988 | ₹55,23,980 |
Architecture. | $64,737 | ₹55,02,645 |
Communication Disorders Sciences and Services. | $64,258 | ₹54,61,930 |
City/Urban, Community and Regional Planning. | $63,659 | ₹54,11,015 |
Public Health. | $59,064 | ₹50,20,440 |
Health and Physical Education/Fitness. | $58,846 | ₹50,01,910 |
Curriculum and Instruction. | $56,089 | ₹47,67,565 |
Teacher Education and Professional Development, Specific Subject Areas. | $54,929 | ₹46,68,965 |
Mental and Social Health Services and Allied Professions. | $52,907 | ₹44,97,095 |
Special Education and Teaching. | $52,357 | ₹44,50,345 |
Student Counseling and Personnel Services. | $51,362 | ₹43,65,770 |
Teacher Education and Professional Development, Specific Levels and Methods. | $50,122 | ₹42,60,370 |
Physiology, Pathology and Related Sciences. | $47,618 | ₹40,47,530 |
Fine and Studio Arts. | $46,680 | ₹39,67,800 |
Music. | $42,103 | ₹35,78,755 |
0ychology, General. | $42,039 | ₹35,73,315 |
Some job areas for graduates from the University of Florida include Healthcare, Business and Financial Consulting, Teaching, and Sales. Here are some more employment statistics for University of Florida graduates:
Particulars | Stats |
---|---|
% of students employed (full-time) | 73% |
Average median salary | USD 71,000 (Around INR 59.6 L) |
Top employers | Amazon, University of Florida Health / Shands, JP Morgan Chase & Co., Lockheed Martin, etc. |
Top industries | Healthcare, Finance and Insurance, Education, IT & Telecommunications, etc. |
Full-time employment transition | 63% |
Currently searching or waiting on offers | 27% |
As of Fall 2023, more than 60,000 students are studying at the University of Florida. Below are some other enrollment facts:
Particulars | Stats |
---|---|
Total no. of students | 60,489 |
UG student enrollment | 41,487 |
Graduate student enrollment | 15,175 |
Professional students | 3,827 |
Male students | 26,536 |
Female students | 34,576 |
Out-of-state students | 15,132 |
Graduates from the University of Florida are either working full-time, part-time, or continuing their studies. Many students also take part in activities after graduation like volunteering, internships, or military service. Below are the statistics for these activities:
Particulars | Statistics |
---|---|
Employment (Full-Time) | 73% |
Employment (Part-Time) | 12% |
Graduate or Professional School (Full-Time) | 29% |
Graduate or Professional School (Part-Time) | 8% |
Post-Doctorate | 2% |
Medical Residency | 2% |
Internship (Full-Time) | 6% |
Internship (Part-Time) | 4% |
Military Service (Active-Duty) | 1% |
Volunteer Activity | 7% |
Starting a Business | 6% |
Studying for exam impact next steps | 11% |
Travel | 19% |
Raising / starting a family | 7% |
Other | 2% |
The University of Florida's graduates from 2022-23 found jobs mainly in the healthcare sector. Other popular fields for employment included Education, Finance and Insurance, and IT & Telecommunications.
Industry | Percentage of Students Employed |
---|---|
Healthcare | 19.2% |
Education – Elementary & Secondary | 5.5% |
Finance and Insurance | 5.1% |
Education – Postsecondary & Higher Education | 4.3% |
IT & Telecommunications | 3.6% |
Law & Legal Services | 3.2% |
Govt. & Public Administration | 2.5% |
Accounting | 2.3% |
Construction | 2.2% |
Agricultural, Food & Natural Resources | 2.1% |
Retail | 2% |
The average salary for graduates from the University of Florida in 2022-23 was USD 71,000. Below are more salary details for the University