Get instant loan offer suitable to your profile !

Boston, Massachusetts, United States
On this Page:
International students can apply to Northeastern University using either the 'Common Application' or the 'Coalition Application'. For undergraduate admissions, a completed secondary school education is required, while a bachelor's degree is necessary for postgraduate courses. Additional requirements include English Language Proficiency (ELP) test scores and GMAT or GRE scores for certain programs. The acceptance rate at Northeastern University has become more competitive, decreasing from 6.80% in 2022-23 to 5.65% in 2023-24. This makes it a challenging admission process for international students.
At Northeastern University in Boston, students have the opportunity to choose from over 450 courses at both undergraduate and graduate levels. Popular programs include MBA, MS, MIM, BE/BTech, and BFA. According to GyanDhan Grading, Northeastern University has an overall rating of 4.0 out of 5.0. The university also scores above 4.0 in areas such as Safety, Quality of Faculty, Indian Food, and Student Life, making it a favored option for international students looking to study in the USA.
International students can apply to Northeastern University using the 'Common Application' or the 'Coalition Application'. To be accepted for undergraduate programs, they need to have completed their secondary school education, and for postgraduate programs, they must have a bachelor’s degree. Other requirements for admission include English Language Proficiency (ELP) test scores and possibly GMAT or GRE scores. The acceptance rate at Northeastern University dropped from 6.80% in the fall of 2022-23 to 5.65% in the fall of 2023-24, making it challenging for international students to gain admission.
At Northeastern University in Boston, students can choose from over 450 undergraduate and graduate courses. Some of the popular programs include MBA/PGDM, MS, MIM, BE/BTech, and BFA. According to GyanDhan, Northeastern University has an overall rating of '4.0' out of 5.0. It received above 4.0 ratings for Safety, Quality of Faculty, Indian Food, and Student Life. This makes it a favored option for international students looking to study in the USA.
Read the Study Guide to the USA for International Students
Students can follow the process for applying to Northeastern University for undergraduate and postgraduate programs. First-year international applicants need to submit their secondary school records, English proficiency test results, standardized test scores (which are optional), and other necessary documents. They also need to meet the IELTS requirements if English is not their first language. The table below shows the key points of university admissions for 2025:
Particular | Stats |
---|---|
Application portal | UG: Common Application and Coalition Application PG: Vary by college MBA: damore-mckim.northeastern.edu/apply |
Application fee | UG: USD 75 or INR 6,297.40 PG: USD 75 to USD 100 (INR 6,297.40 to INR 8,396.53) MBA: USD 100 or INR 8,396.53 |
Acceptance rate | 5.65% (approx.) |
English language tests accepted | TOEFL / IELTS / PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Nov 01, 2025 (Fall early action) PG: Vary by program MBA: Mar 27, 2025 (round III) |
(USD 1 = INR 83.97 as of Aug 22, 2024)
Many courses at Northeastern University are ranked in the top 100 worldwide by important ranking organizations. Some of the top programs at the university include MBA, Law and Legal Studies, MS in Supply Chain Management, Pharmacy and Pharmacology, and Communication and Media Studies. Students need to meet the Northeastern University admission requirements to enroll in their chosen course. The table below shows a list of master's courses along with their admission requirements at the university:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MBA/PGDM (7 months-30 months) | Must have a bachelor’s degree in a relevant discipline Transcripts from all undergraduate and graduate academic institutions Submit English language proficiency test score | IELTS: 6.5 - 7, TOEFL: 79 - 85, PTE: 53 & Above, Duolingo: 105 - 110 | Academic Transcripts Statement of Purpose Letters of recommendation CV/ Resume ELP Scores GMAT/GRE scores are optional | Required |
MS (1 – 3 years) | Must hold a four-year bachelor's degree equivalent to a US GPA minimums: 3.0 on a 4.0 scale, 8.0 on a 10.0 scale, or 80 on a 100 scale Submit English language proficiency test score | IELTS: 6.5 - 7.5, TOEFL: 79 - 100, Duolingo: 105 - 130, PTE: 53 & Above | Academic Transcripts Statement of Purpose Letters of recommendation CV/ Resume ELP Scores GRE Optional | Not required |
MA (1 – 2 years) | Must have a bachelor’s degree in a relevant discipline Submit English language proficiency test score | IELTS: 6.5 - 7, TOEFL: 90 - 100, PTE, Duolingo: 110 - 120 | Academic Transcripts Statement of Purpose Letters of recommendation CV/ Resume ELP Scores | Not required |
MIM (7 months-30 months) | Must have a bachelor’s degree in a relevant discipline Academic transcript(s) from all undergraduate and graduate schools Submit English language proficiency test score | IELTS: 6.5 - 7, TOEFL: 79 - 85, PTE: 53 & Above, Duolingo: 105 - 110 | Academic Transcripts Statement of Purpose Two Letters of recommendation CV/ Resume ELP Scores Optional GMAT/GRE test scores | Required |
LLM (9 months - 1 year) | Must have a bachelor’s degree in a relevant discipline Unofficial transcripts from all institutions attended Submit English language proficiency test score | IELTS: 6.5 - 7, TOEFL: 85 - 100, PTE, Duolingo: 120 & Above | Academic Transcripts Statement of Purpose Three Letters of recommendation CV/ Resume ELP Scores GRE not required | Not required |
Northeastern University offers bachelor's degree programs along with specific admission requirements:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech (4-6 years) | Submit secondary school report Minimum 2.0 GPA required Submission of standardized test scores English language requirements | IELTS: 7 & Above, TOEFL: 99 & Above, PTE: 68 & Above, Duolingo: 120 & Above | Academic Transcripts for each year Evidence of English language proficiency ACT/SAT score |
BA (4- 5 years) | Submit secondary school report Minimum 2.0 GPA required Submission of standardized test scores English language requirements | IELTS, TOEFL, PTE, Duolingo | Academic Transcripts for every year Evidence of English language proficiency ACT/SAT score |
BArch (4 years) | Submit secondary school report Minimum 2.0 GPA required Submission of standardized test scores English language requirements | IELTS: 6.5 & Above, TOEFL: 92 & Above, PTE: 62 & Above | Academic Transcripts for every year Evidence of English language proficiency Personal essay ACT/SAT score |
BSc (4-5 years) | Submit secondary school report Minimum 2.0 GPA required Submission of standardized test scores English language requirements | IELTS: 7 & Above, TOEFL: 99 & Above, PTE: 68 & Above, Duolingo: 120 & Above | Academic Transcripts for every year Evidence of English language proficiency ACT/SAT score |
Also read: Cost of Living in the USA for International Students
Northeastern University Fees for International Students
The fees for international students at Northeastern University in Boston range from INR 11 lakh to INR 57 lakh for the first year. For undergraduate programs, the first-year costs are between INR 48 lakh and INR 55 lakh. The table below shows the Northeastern University fees for the first year:
Courses | 1st Year Tuition Fees |
---|---|
MBA/PGDM | INR 21 L - 48 L |
PG Certificate | INR 11 L - 33 L |
MS | INR 18 L - 51 L |
BE/BTech | INR 47 L - 53 L |
MIM | INR 21 L - 48 L |
BSc | INR 53 L |
MEM | INR 29 L |
MFA | INR 25 L - 48 L |
BFA | INR 53 L |
LLM | INR 27 L - 53 L |
BPharma | INR 53 L |
Also read: Most popular programs in the USA
The deadline to apply to Northeastern University for Fall 2026 is November 1, 2025. Students who want to join the university must submit their undergraduate applications by this date. The table below shows the application deadlines for UG admissions at Northeastern University:
Admission Type | Application Deadline | Decision By |
---|---|---|
Early Decision I | Nov 01, 2025 | Jan 01, 2026 |
Early Action | Nov 01, 2025 | Feb 15, 2026 |
Early Decision II | Jan 01, 2026 | Mar 01, 2026 |
Regular Decision | Jan 01, 2026 | Apr 01, 2026 |
Here are the admission deadlines for the Northeastern MBA program:
Admission Round | Application Deadline | Decision By |
---|---|---|
Round I | Oct 24, 2024 (Closed) | Dec 19, 2024 (Closed) |
Round II | Jan 09, 2025 (Closed) | Mar 20, 2025 |
Round III | Mar 27, 2025 | May 08, 2025 |
International students should go to the Northeastern graduate application portal to apply for admission. They need to fill out an online application by the deadlines listed below:
PG Program | Application Deadline |
---|---|
Master of Architecture | Jan 15, 2025 (Closed) |
MS in Arts Administration | Feb 01, 2025 |
MA in Journalism | Feb 01, 2025 |
MS in Finance | Mar 27, 2025 |
MS in Computer Science | Fall 2025: May 06, 2025 Spring 2025: Sep 15, 2025 |
MS in Data Analytics | Fall 2025: May 06, 2025 Spring 2025: Sep 15, 2025 |
MS in Civil Engineering | Fall early action: Dec 01, 2024 (closed) Fall final deadline: Jun 01, 2025 |
MS in Mechanical Engineering | Fall early action: Dec 01, 2024 (closed) Fall final deadline: Jun 01, 2025 |
MS in Accounting | Nov 15, 2025 |
In the last two years, more than 90,000 students have applied to Northeastern University. The university received a total of 96,631 applications, with 2,744 students enrolling for the fall term of 2023-24. The acceptance rate at Northeastern University has changed from 6.80% in the fall of 2022-23 to 5.65% in the fall of 2023-24. Below are the enrollment statistics for undergraduate students at Northeastern University:
Particulars | Stats of 2022-23 | Stats of 2023-24 |
---|---|---|
Application Received | 91,000 | 96,631 |
Admitted Students | 6,191 | 5,459 |
Total Students Enrolled | 2,519 | 2,744 |
Yield Rate | 40.7% | 50.3% |
Acceptance Rate | 6.80% | 5.65% |
University City | Boston, Massachusetts, USA |
---|---|
Size of city | Medium |
Population of City | 6,85,094 |