Get instant loan offer suitable to your profile !

Durham, North Carolina, United States
On this Page:
Duke University has an impressive job acceptance rate of 89% and an employment rate of 84%, surpassing the national average compared to other universities. Notably, 98% of Duke's MBA graduates received job offers within three months after completing their studies.
The median annual salary for Duke University MBA graduates is USD 160,055, with a median signing bonus of USD 30,000. In 2022, top companies like Accenture, Bain & Company, Cigna, Amazon, Bank of America, and Cisco recruited Duke's MBA graduates. The cost of the MBA program at Duke University is approximately 62.2 lakh per year.
The table presents the latest bachelor's average salary and the latest master's average salary across 22 bachelor's disciplines and 18 master's disciplines at Duke University, according to the US Government. It highlights salary variations based on the field of study, with STEM disciplines generally offering higher earnings due to industry demand. The bachelor's salaries range from ₹1,35,86,825 to ₹45,56,595, while the master's salaries range from ₹1,91,94,700 to ₹35,10,245. Additionally, master's degree graduates typically earn more than bachelor's degree holders, reflecting the benefits of advanced education in career growth and salary potential.
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
Computer Science. | $159,845 | ₹1,35,86,825 |
Economics. | $153,139 | ₹1,30,16,815 |
Computer Engineering. | $137,144 | ₹1,16,57,240 |
Statistics. | $113,854 | ₹96,77,590 |
Mechanical Engineering. | $101,532 | ₹86,30,220 |
Biomedical/Medical Engineering. | $100,584 | ₹85,49,640 |
Mathematics. | $99,927 | ₹84,93,795 |
Public Policy Analysis. | $97,427 | ₹82,81,295 |
Political Science and Government. | $84,950 | ₹72,20,750 |
History. | $83,943 | ₹71,35,155 |
Linguistic, Comparative, and Related Language Studies and Services. | $76,134 | ₹64,71,390 |
Cell/Cellular Biology and Anatomical Sciences. | $72,902 | ₹61,96,670 |
0ychology, General. | $72,857 | ₹61,92,845 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $71,426 | ₹60,71,210 |
Neurobiology and Neurosciences. | $69,441 | ₹59,02,485 |
Anthropology. | $65,916 | ₹56,02,860 |
English Language and Literature, General. | $65,074 | ₹55,31,290 |
Biology, General. | $62,963 | ₹53,51,855 |
Romance Languages, Literatures, and Linguistics. | $59,604 | ₹50,66,340 |
International and Comparative Education. | $57,321 | ₹48,72,285 |
Natural Resources Conservation and Research. | $56,777 | ₹48,26,045 |
Sociology. | $53,607 | ₹45,56,595 |
Departments | Average Annual Salary (USD) | Average Annual Salary (INR) |
---|---|---|
International Business. | $225,820 | ₹1,91,94,700 |
Legal Research and Advanced Professional Studies. | $190,118 | ₹1,61,60,030 |
Business Administration, Management and Operations. | $180,698 | ₹1,53,59,330 |
Entrepreneurial and Small Business Operations. | $141,333 | ₹1,20,13,305 |
Engineering-Related Fields. | $131,407 | ₹1,11,69,595 |
Economics. | $124,851 | ₹1,06,12,335 |
Physics. | $121,820 | ₹1,03,54,700 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $109,928 | ₹93,43,880 |
Biomedical/Medical Engineering. | $97,542 | ₹82,91,070 |
Public Policy Analysis. | $92,408 | ₹78,54,680 |
Bioethics/Medical Ethics. | $86,853 | ₹73,82,505 |
Natural Resources Conservation and Research. | $79,569 | ₹67,63,365 |
Natural Resources Management and Policy. | $74,534 | ₹63,35,390 |
Liberal Arts and Sciences, General Studies and Humanities. | $73,920 | ₹62,83,200 |
Public Health. | $69,421 | ₹59,00,785 |
Theological and Ministerial Studies. | $56,085 | ₹47,67,225 |
Fine and Studio Arts. | $50,324 | ₹42,77,540 |
Religion/Religious Studies. | $41,297 | ₹35,10,245 |
The table below displays the class profile for the FUQUA MBA 2024 graduates:
Head | Data |
---|---|
Percent of Women | 48% |
Class Size | 399 |
International Students (by U.S Status) | 39% |
Underrepresented Minorities | 25% |
Average Years of Work Experience | 6 years |
Average Age | 29 |
This section talks about what MBA graduates do after they finish their degree. Not all graduates look for a job right away. Some choose to start their own business, while others take a break and are not looking for work. The infographic below shows how many graduates had jobs before graduation, how many were looking for jobs, how many started their own businesses, and how many were not looking for any job options.
Head | Data |
---|---|
Total MBA’s Seeking Employment | 348 |
Company Sponsored and Already Employed | 16 |
Not Seeking or Postponing Employment | 6 |
Starting a Business | 1 |
The table below lists some of the best employers for the year 2022. Notable companies include Accenture, Amazon, Apple, Amgen, Bain & Company, Bank of America, and Dell.
Top Employers for the year 2022 | |
---|---|
Accenture | Cigna |
Amazon | Cisko |
Amgen | |
Apple | Dell |
Industry | Statistics |
---|---|
Consulting | 40% |
Finance | 24% |
General Management | 15% |
Marketing/Sales | 14% |
Operations/Logistics | 2% |
The table below shows that the highest median salary in 2022 came from the Consulting industry. In 2021, the Consulting industry also had the top median salary.
Industry | Statistics (2021) | Statistics (2022) |
---|---|---|
Consulting | USD 158,293 | USD 175,000 |
Financial Services | USD 144,275 | USD 175,000 |
Technology | USD 134,360 | USD 141,000 |
Health Care | USD 132,236 | USD 130,000 |
Consumer Packaged Goods | USD 119,800 | USD 120,000 |
Retail | USD 117,778 | USD 135,000 |
Non-Profit | USD 101,663 | USD 115,000 |
Career Centre Activities | 33% |
---|---|
Scheduled Interviews | 21% |
Job Postings | 16% |
Online Job Postings | 12% |
Personal contacts | 7 |
In 2022, the average pay for internships was USD 10,392. The highest average pay for internships came from the Consulting field, which was USD 14,500.
Quick Links
Duke University Courses and Fees | Duke University Placements |
---|---|
Duke University Admissions | Top Courses to Study in U.S. |
Course | Average salary | Median Salary | Highest Salary |
---|---|---|---|
Master of Engineering Management | INR 89,918 | -/- | -/- |
University City | Durham, North Carolina, USA |
---|---|
Size of city | Medium |
Population of City | 2,63,000 |