Get instant loan offer suitable to your profile !

Ithaca, New York, United States
On this Page:
First-year international students interested in Cornell University can apply using the 'Common App'. For undergraduate admissions, there are two main options: 'Early Decision' and 'Regular Decision'. The deadlines for graduate programs may vary depending on the specific course of study. With an acceptance rate of about 7.26% for the Fall of 2022-23, getting into Cornell is quite competitive, especially for international students.
Cornell University provides a wide range of quality education options, offering 190 undergraduate and graduate programs. The MBA program is particularly popular among international students due to its high ranking. According to the Financial Times' Business School Rankings 2024, Cornell's Johnson School of Business is ranked #9. This makes Cornell University an excellent choice for those looking to study in the USA, particularly for an MBA.
International students who are in their first year can apply for admission to Cornell University using the 'Common App'. There are two application timelines: 'Early Decision' and 'Regular Decision' for undergraduate programs. However, deadlines for graduate programs differ by each course. The acceptance rate at Cornell University for Fall 2022-23 is about 7.26%, making it competitive for international students.
The university provides high-quality education with 190 undergraduate and graduate programs. The MBA program is very popular among international students due to its strong ranking. According to the Financial Times - Business School Rankings 2024, Cornell's Johnson School of Business is ranked #9. This makes Cornell one of the top choices for studying in the USA, especially for those interested in an MBA.
Check the Study Guide to the USA for International Students
Applicants need to collect all required documents like academic records, test scores, letters of recommendation, and personal statements to complete the admission process at Cornell University. They must also pay a non-refundable application fee (which varies by application) when submitting their application. If English is not their first language, they need to meet the Cornell University IELTS requirements. The table below shows the main points about admissions at the university:
Particular | Stats |
---|---|
Application portal | UG: commonapp.org PG: gradschool.cornell.edu/admissions/apply MBA: apply.business.cornell.edu |
Application fee | UG: USD 80 or INR 6,683.85 PG: USD 105 or INR 8,772.55 MBA: USD 200 or INR 16,706.30 |
Acceptance rate | 7.26% |
English language tests accepted | TOEFL / IELTS / PTE |
Standardized tests required | UG: SAT or ACT PG: GRE / GMAT |
International application deadlines | UG: Nov 01, 2025 (early decision) PG: Vary by Program |
(USD 1 = INR 83.55 as of Jul 17, 2024)
Cornell offers about 80 undergraduate and more than 100 graduate programs for international students. Students can choose from different areas like Social Sciences, Physical Sciences, Business, Management, Marketing, Computer Science, Information Sciences, and Communication. The fees for Cornell University range from INR 17 lakh to INR 1 crore for the first year. The table below shows the list of graduate courses and their admission requirements:
PG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required | Interview |
---|---|---|---|---|
MBA/PGDM | Complete 4-year bachelor's degree Meet the English Language Proficiency Requirement Two Letters of Recommendation Transcript Requirement Personal Statement A GMAT or GRE test score is a required Demonstrated progressive work experience Video Interview Goals Statement and one of two required essays | IELTS: 7 - 7.5, GMAT, GRE | Academic documents Resume or C.V. English language test score One letter of professional recommendation Personal Statement GMAT/GRE score Essays | Required |
MS | A 4 years bachelor’s degree in a relevant discipline Meet the English Language Proficiency Requirement Three Letters of Recommendation Transcript Requirement Personal Statement | IELTS: 7 & Above, TOEFL, GRE | Academic documents Resume or C.V. English language test score Three Letters of Recommendation Personal Statement An essay | Not required |
MIM | BS or BA from an accredited university Two Letters of Recommendation Transcript Requirement Personal Statement English Language Proficiency Requirement for all applicants Video Interview A GMAT or GRE test score is a required | IELTS: 7 - 7.5, GMAT, GRE, TOEFL: 100 & Above | Academic documents Resume or C.V. English language test score Two Letters of Recommendation Personal Statement GMAT/GRE score | Required |
Executive MBA/PGDM | Complete 4-year bachelor's degree Meet the English Language Proficiency Requirement Two Letters of Recommendation Transcript Requirement Personal Statement GMAT, GRE, or EA scores (not required) Demonstrated progressive work experience | IELTS | Academic documents Resume or C.V. English language test score Two Letters of Recommendation Personal Statement GMAT/GRE (not required) | Required |
MFA | Complete a four-year bachelor's degree Meet the English Language Proficiency Requirement Applicants must submit a portfolio with their application | IELTS: 7 & Above, TOEFL: 100 & Above | Academic documents Resume or C.V. English language test score Submit a portfolio Three letters of recommendation Statement of Purpose | Required |
See the list of undergraduate programs and their admission requirements for Cornell University below:
UG Programs | Academic Qualifications | English Proficiency Requirements | Documents Required |
---|---|---|---|
BE/BTech | Complete a high school degree in a relevant discipline Submit unofficial test scores of English language exams Submit Additional test scores for ACT/SAT (if required) | TOEFL: 100 & Above, IELTS: 7.5 & Above, SAT | Official high school transcripts Portfolio (if required) Design supplement (if required) |
BSc | Complete a high school degree in a relevant discipline Submit unofficial test scores of English language exams Submit Additional test scores for ACT/SAT (if required) | TOEFL: 100 & Above, SAT, IELTS: 7.5 & Above, PTE: 70 & Above, Duolingo: 120 & Above | Official high school transcripts Portfolio (if required) Design supplement (if required) Work experience (if required) |
BHM | Complete a high school degree in a relevant discipline Submit unofficial test scores of English language exams Submit Additional test scores for ACT/SAT (if required) | SAT, IELTS, TOEFL | Official high school transcripts Portfolio (if required) Design supplement (if required) Work experience (if required) |
BFA | Complete a high school degree in a relevant discipline Submit unofficial test scores of English language exams Submit Additional test scores for ACT/SAT (if required) | IELTS: 7.5 & Above, TOEFL: 100 & Above, PTE: 70 & Above, Duolingo: 120 & Above | Official high school transcripts Portfolio (if required) Design supplement (if required) Work experience (if required) |
BAgri | Complete a high school degree in a relevant discipline Submit unofficial test scores of English language exams Submit Additional test scores for ACT/SAT (if required) | TOEFL: 100 & Above | Official high school transcripts Portfolio (if required) Design supplement (if required) Work experience (if required) |
Learn about the Cost of Living in the USA for International Students
Cornell University Tuition Fees for International Students 2025
The tuition fees for international students at Cornell University range from INR 17 Lakh to INR 1 Crore for the first year. The table below shows the first-year fees for some popular courses at the university:
Courses | 1st Year Tuition Fees |
---|---|
MS | INR 17 L - 55 L |
MIM | INR 17 L - 55 L |
MBA/PGDM | INR 17 L - 1 Cr |
B.A. | INR 55 L - 57 L |
MEng | INR 25 L - 57 L |
BE/BTech | INR 55 L - 57 L |
BSc | INR 55 L |
BBA | INR 55 L - 57 L |
Executive MBA/PGDM | INR 36 L - 1 Cr |
BArch | INR 55 L - 57 L |
MD | INR 28 L - 51 L |
MFA | INR 25 L |
BHM | INR 55 L |
MPA | INR 33 L |
BFA | INR 57 L |
Learn more about the Expenses of Studying in the USA for Global Students
The application deadlines for Cornell University differ based on the type of application for international students. Students can submit their applications for undergraduate Early Decision admission by November 1, 2025. The table below shows the application deadlines for undergraduate admission at Cornell:
Admission Type | Application Deadline |
---|---|
Early decision | Nov 01, 2025 |
Regular decision | Jan 02, 2026 |
Here are the important dates for applying to graduate programs at Cornell University:
Graduate Programs | Application Deadline |
---|---|
MEng in Aerospace Engineering | Fall: Feb 01, 2025 |
Master of Fine Arts | Fall: Jan 15, 2025 |
MPS in Management | Round 1: Closed Round 2: Jan 15, 2025 Round 3: Mar 01, 2025 Round 4: Apr 15, 2025 |
MS in Computer Science | Fall: Jan 15, 2025 |
Applied Economics and Management (M.S.) | Round 1: Closed Round 2: Jan 15, 2025 Round 3: Mar 01, 2025 Round 4: Apr 15, 2025 |
The table below shows the deadlines for MBA applications at Cornell SC Johnson College of Business:
MBA Programs | Application Deadlines |
---|---|
Two-Year MBA | Round 1: Sep 18, 2024 (Closed) Round 2: Jan 09, 2025 Round 3: Apr 10, 2025 |
Johnson Cornell Tech MBA | Round 1: Oct 08, 2024 (Closed) Round 2: Jan 08, 2025 Round 3: Mar 05, 2025 |
In the Fall of 2022-23, Cornell University received more than 70,000 applications for its undergraduate programs. From these applications, about 5,168 students were accepted. The acceptance rate at Cornell went up from 8.6% in 2021-22 to 7.26% in 2022-23. The table below shows the enrollment statistics for undergraduate admissions at Cornell University for the Fall of 2022-23:
Particulars | Stats 2021-2022 | Stats 2022-2023 |
---|---|---|
Application Received | 67,380 | 71,164 |
Admitted Students | 5,852 | 5,168 |
Total Students Enrolled | 3,718 | 3,491 |
Yield Rate | 63.5% | 67.6% |
Acceptance Rate | 8.69% | 7.26% |
University City | Ithaca, New York, USA |
---|---|
Size of city | Small |
Population of City | 30,756 |