Enter Mobile OTP
Enter Email OTP
Spokane, Washington, United States
Pursue a 12 Months Masters (PostGraduate) with INR 2,386,000/Year Tuition Fees
On this Page:
Whitworth University offers a one-year MBA program through its Department of Business and Economics. The tuition fee for this program is $28,310. To be admitted to the MBA program, students must show their English language skills. The accepted tests for English proficiency are IELTS and TOEFL.
University Comparison Tool for Study Abroad
Find the University That Fits Your Future — Compare Rankings, Fees & Placements.
Add universities and find your match!
Click to search and add
Add universities and find your match!
Click to search and add
Add universities and find your match!
Click to search and add
Add universities and find your match!
Click to search and add
Compare unlimited universities with verified access
By creating an account, you agree to our Terms of Service and Privacy Policy
You can now compare unlimited universities.
Type at least 3 characters to search
Start typing to search universities
No universities found
Try a different search term
| Program Details | Information |
|---|---|
| Duration | 12 Months |
| Course Level | Masters (PostGraduate) |
| Mode of Course | Full Time |
| Tuition And Fees ( For 1 Year) | INR 2386000.0 |
| Type of University | Private |
| Official Career service Website | https://www.whitworth.edu |
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
| Cost Breakdown | Amount (For 1 year) |
|---|---|
| Tuition & fees | INR 23,85,684 |
| Hostel & Meals | INR 8,39,666 |
| Insurance | INR 87,472 |
| Graduation Fee | INR 6,320 |
| Facilities Fee | INR 32,528 |
| Application Fee | INR 11,376 |
| Mandatory Accident Insurance | INR 9,270 |
| Housing Deposits | INR 8,427 |
| Health & Wellness Fee | INR 14,663 |
| Total approximate fees | INR 10,09,722 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
| University | Course Offered |
|---|---|
| Massachusetts Institute of Technology (MIT) | 120 Courses |
| Stanford University | 137 Courses |
| University of California, Berkeley (UCB) | 135 Courses |
| Carnegie Mellon University (CMU) | 140 Courses |
| Georgia Institute of Technology (Georgia Tech) | 106 Courses |
| Purdue University | 140 Courses |
| University of Illinois at Urbana-Champaign (UIUC) | 139 Courses |
| University of Michigan | 140 Courses |
| University of Southern California | 140 Courses |
| Texas A&M University | 139 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility