Get instant loan offer suitable to your profile !
Rochester, New York, United States
Pursue a 48 Months Bachelors (UnderGraduate) with INR 5,423,000/Year Tuition Fees
On this Page:
BS in Biological Sciences at University of Rochester
The University of Rochester offers a Bachelor of Science (BS) in Biological Sciences that lasts for four years. The total tuition fees for this program are USD 64,348. To be admitted to the BS in Biological Sciences, students must show their English language skills. The accepted tests for this are IELTS, TOEFL, and Duolingo.
| Program Details | Information |
|---|---|
| Duration | 48 Months |
| Course Level | Bachelors (UnderGraduate) |
| Mode of Course | Full Time |
| Tution And Fees ( For 1 Year) | INR 5423000.0 |
| Type of University | Public |
| Official Career service Website | https://www.rochester.edu |
BS in Biological Sciences at University of Rochester
Get Expert Help with Your Admission
Find the right admission consultant for your profile.
It's FREE!
BS in Biological Sciences at University of Rochester
12th Grade
There is no specific cutoff mentioned. Applicants must have completed high school and convert their percentage to GPA.
Grade Convertor Tool
Convert your percentage to GPA or a 10-point scale CGPA to GPA with high accuracy
| Exams Accepted | Qualifying Score |
|---|---|
| TOEFL | 100.0 |
| IELTS | 7.5 |
| DUOLINGO | 130.0 |
Got Study Abroad Questions?
Join our vibrant community of aspirants, alumni, and consultants
Free and Reliable!
BS in Biological Sciences at University of Rochester
BS in Biological Sciences at University of Rochester
| Cost Breakdown | Amount (For 1 year) |
|---|---|
| Tuition & fees | INR 54,22,606 |
| Hostel & Meals | INR 15,94,725 |
| Insurance | INR 2,94,271 |
| Transportation | INR 25,281 |
| Books and supplies | INR 1,10,394 |
| Other expenses | INR 1,16,293 |
| Total approximate fees | INR 21,40,964 |
Calculated at the exchange rate of 1 USD = INR 84.27 | Tuition & expenses were last updated in December 2024"
BS in Biological Sciences at University of Rochester
| University | Course Offered |
|---|---|
| Massachusetts Institute of Technology (MIT) | 120 Courses |
| Stanford University | 137 Courses |
| Georgia Institute of Technology (Georgia Tech) | 106 Courses |
| Purdue University | 140 Courses |
| University of Illinois at Urbana-Champaign (UIUC) | 139 Courses |
| Texas A&M University | 139 Courses |
| Cornell University | 140 Courses |
| University of California, Los Angeles (UCLA) | 140 Courses |
| University of California, San Diego (UCSD) | 140 Courses |
| Harvard University | 113 Courses |
Admit Predictor
Check the probability of your admission
Network with a community of curious students, just like you
Join our community to make connections, find answers and future roommates.. Join our CommunityNeed Help with Admissions to United States Universities?
Get matched with the best admission consultants for United States. No cost involved!
Do you want to know how much education loan you’re eligible for?
Use our A.I to predict the amount. Check your Loan Eligibility